Visualize application stats, real-time code output, sparklines, progress bars, and rich data tables
Data Display & Visualization
NkCodeBlock
example.ts
1import { Button } from '@nkapp/lib';23export function App() {4 return <Button>Hello</Button>;5}
Stats Grid
Users
1,234
1,234
Active this month
Revenue
$12.5k
$12.5k
+15% vs last month
NkSparkline (Interactive sizes)
CPU (sm)Size: 80x24
Memory (md)Size: 120x40
Errors (lg)Size: 200x60
NkUsageBar
CPU (Auto Green)15%
CPU (Auto Warning Amber)65%
CPU (Auto Critical Red)92%
RAM (Custom Blue + Medium height)45%
NkDataTable
Drag any header to reorder columns, drag the right edge to resize, click a sortable header to sort. Both axes scroll inside the box.
Columns are reorderable. Drag a column header to move it, or focus a header and press Control or Command plus Left or Right arrow.
ID | Service | Image | Status | Region | Replicas | CPU | Memory | Last Deployed | Owner |
|---|---|---|---|---|---|---|---|---|---|
| 1001 | svc-gateway | registry.nk/app:9a20 | Healthy | fra1 | 1/1 | 12% | 128 MB | 3m ago | a.rossi |
| 1002 | svc-auth | registry.nk/app:9a27 | Healthy | ams3 | 2/2 | 34% | 412 MB | 18m ago | k.chen |
| 1003 | svc-billing | registry.nk/app:9a2e | Healthy | nyc3 | 3/3 | 8% | 96 MB | 47m ago | m.dubois |
| 1004 | svc-events | registry.nk/app:9a35 | Degraded | sfo3 | 3/4 | 71% | 780 MB | 2h ago | p.novak |
| 1005 | svc-runtime | registry.nk/app:9a3c | Deploying | sgp1 | 1/1 | 55% | 512 MB | 6m ago | s.haddad |
| 1006 | svc-orchestrator | registry.nk/app:9a43 | Failed | fra1 | 0/2 | 22% | 220 MB | 4h ago | a.rossi |
| 1007 | svc-logs | registry.nk/app:9a4a | Healthy | ams3 | 3/3 | 91% | 1024 MB | 15m ago | k.chen |
| 1008 | svc-hub | registry.nk/app:9a51 | Healthy | nyc3 | 4/4 | 47% | 356 MB | 1h ago | m.dubois |
| 1009 | svc-gateway | registry.nk/app:9a58 | Healthy | sfo3 | 1/1 | 19% | 180 MB | 9m ago | p.novak |
| 1010 | svc-auth | registry.nk/app:9a5f | Degraded | sgp1 | 1/2 | 63% | 640 MB | 5h ago | s.haddad |
| 1011 | svc-billing | registry.nk/app:9a66 | Deploying | fra1 | 3/3 | 5% | 72 MB | 2m ago | a.rossi |
| 1012 | svc-events | registry.nk/app:9a6d | Failed | ams3 | 0/4 | 38% | 300 MB | 1h ago | k.chen |
| 1013 | svc-runtime | registry.nk/app:9a74 | Healthy | nyc3 | 1/1 | 82% | 890 MB | 27m ago | m.dubois |
| 1014 | svc-orchestrator | registry.nk/app:9a7b | Healthy | sfo3 | 2/2 | 27% | 240 MB | 8h ago | p.novak |
| 1015 | svc-logs | registry.nk/app:9a82 | Healthy | sgp1 | 3/3 | 14% | 150 MB | 12m ago | s.haddad |
| 1016 | svc-hub | registry.nk/app:9a89 | Degraded | fra1 | 3/4 | 49% | 480 MB | 3h ago | a.rossi |
NkPagination
Standalone control bar (floating off)
Floating glass pager (floating), overlaid on a full-height table region
ID | Service | Image | Status |
|---|---|---|---|
| 1 | svc-01 | registry.nk/app:3e8 | Failed |
| 2 | svc-02 | registry.nk/app:3e9 | Healthy |
| 3 | svc-03 | registry.nk/app:3ea | Healthy |
| 4 | svc-04 | registry.nk/app:3eb | Healthy |
| 5 | svc-05 | registry.nk/app:3ec | Healthy |
| 6 | svc-06 | registry.nk/app:3ed | Healthy |
| 7 | svc-07 | registry.nk/app:3ee | Healthy |
| 8 | svc-08 | registry.nk/app:3ef | Failed |